GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina444188484892
Temple352565332475
Game Site: Columbia, SC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Te'a Cooper * 19 8 6 5 4 0 0 16 1 4 0 4 4 2 1 1 16.1
Tyasha Harris * 21 10 5 3 2 0 0 12 1 4 1 3 6 2 0 1 11.4
Destanni Henderson * 18 4 2 3 2 0 0 6 1 2 1 1 3 3 1 1 5.4
Mikiah Herbert Harrigan * 19 7 2 2 1 2 2 7 0 7 0 7 0 1 3 0 6.1
Alexis Jennings * 6 1 1 0 0 0 0 2 1 1 0 1 0 0 0 1 2.6
Doniyah Cliney 18 4 4 1 1 2 2 11 0 4 2 2 0 1 0 1 11.8
Bianca Cuevas-Moore 14 6 2 5 1 0 0 5 0 0 0 0 0 0 0 0 1.6
LeLe Grissett 11 2 1 0 0 2 2 4 1 8 3 5 0 1 0 0 5.2
Bianca Jackson 18 7 2 6 2 0 0 6 0 2 0 2 0 1 0 0 1.5
Nelly Perry 23 6 2 4 1 3 2 7 0 3 1 2 5 1 1 0 7.7
Victaria Saxton 12 4 3 0 0 3 3 9 4 3 2 1 0 0 0 1 8.5
Elysa Wesolek 8 2 1 2 1 0 0 3 1 1 1 0 0 3 0 0 -0.7
LaDazhia Williams 13 4 0 0 0 0 0 0 2 5 3 2 0 0 0 1 0.1
Temple
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Alliya Butts * 37 22 8 8 3 0 0 19 0 2 0 2 4 1 0 0
Desiree Oliver * 29 11 1 5 0 2 1 3 0 2 0 2 1 1 0 2
Emani Mayo * 23 4 1 3 0 0 0 2 0 3 1 2 0 1 0 2
Mia Davis * 29 12 4 1 0 2 2 10 2 6 5 1 0 2 0 1
Shantay Taylor * 32 9 6 0 0 2 2 14 3 9 5 4 0 2 0 3
Alexa Williamson 16 2 1 0 0 4 2 4 3 4 1 3 0 0 0 0
Marissa Mackins 30 8 2 4 2 2 2 8 3 1 0 1 0 0 0 2
Shannen Atkinson 4 1 0 0 0 0 0 0 0 3 1 2 0 0 0 0