GamecockArchives.com
Games
DateOpponentUSCOppCitySt
1992-01-04 LSU 57 62 Baton Rouge LA
1993-01-02 LSU 66 56 Columbia SC
1994-01-15 LSU 90 82 Baton Rouge LA
1995-01-14 LSU 78 90 Columbia SC
1996-02-17 LSU 62 79 Columbia SC
1997-02-15 LSU 66 73 Baton Rouge LA
1997-12-04 LSU 56 75 Baton Rouge LA
1998-02-14 LSU 67 86 Columbia SC
1998-02-26 LSU 76 61 Columbus GA
1998-12-01 LSU 73 88 Columbia SC
1999-02-14 LSU 63 80 Baton Rouge LA
2000-02-27 LSU 55 70 Baton Rouge LA
2001-02-25 LSU 72 83 Columbia SC
2002-02-17 LSU 62 72 Baton Rouge LA
2003-02-06 LSU 66 69 Columbia SC
2004-02-01 LSU 62 82 Baton Rouge LA
2005-02-13 LSU 36 66 Columbia SC
2006-01-12 LSU 46 79 Baton Rouge LA
2007-02-04 LSU 46 49 Columbia SC
2008-01-31 LSU 37 67 Baton Rouge LA
2009-01-29 LSU 56 63 Columbia SC
2010-01-03 LSU 52 69 Columbia SC
2010-01-21 LSU 52 69 Baton Rouge LA
2011-01-06 LSU 63 61 Columbia SC
2011-02-24 LSU 51 54 Baton Rouge LA
2012-01-12 LSU 48 58 Baton Rouge LA
2013-01-17 LSU 66 59 Columbia SC
2014-02-16 LSU 73 57 Baton Rouge LA
2015-01-04 LSU 75 51 Baton Rouge LA
2015-02-12 LSU 86 62 Columbia SC
2015-03-07 LSU 74 54 North Little Rock AR
2016-02-28 LSU 75 39 Columbia SC
2017-01-15 LSU 84 61 Baton Rouge LA
2018-02-22 LSU 57 48 Columbia SC
2019-01-13 LSU 76 53 Baton Rouge LA
2020-02-20 LSU 63 48 Columbia SC