GamecockArchives.com
Stats
PlayerGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Denise Nanney 22 340 164 48.2 94 6367.039117.826712.1
Charlene DuBose 22 331 142 42.9 50 3978.032314.7833.8
Martha Suber 22 321 118 36.8 36 2261.125811.71125.1
Janice Wolfe 21 157 71 45.2 77 4558.41878.91376.5
Maureen McCauley 14 95 43 45.3 43 3683.71228.7433.1
Sally Walker 12 86 28 32.6 16 1062.5665.5423.5
Brenda Paulk 21 107 40 37.4 10 770.0874.1462.2231.1
Betsy Scott 9 33 15 45.5 5 360.0333.7212.3
Karen Pappas 3 11 2 18.2 10 770.0113.720.7
Paula Workman 21 99 31 31.3 43 1432.6763.61456.9
Candy Walker 5 5 2 40.0 3 133.351.040.8
Cindy Attaway 1 1 0 0.0 0 000.000.0
Could not query:You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '/ 5)) / (wys_mp * (1586 + (0.44 * 387) + ))),2), round(100*(wys_to / (wys_fga + ' at line 1