GamecockArchives.com
Stats
PlayerGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Katrina Anderson 37 540 283 52.4 195 13468.770018.937110.0111651.8950.6829126
Sheila Foster 37 432 216 50.0 128 8465.651613.93298.977842.31360.622061
Jean Walling 37 388 191 49.2 123 8468.346612.62697.376681.81090.622048
Cynthia Jacobs 29 290 148 51.0 102 6058.835612.32458.475411.4940.44428
Rita Johnson 31 212 106 50.0 83 5667.52688.6451.5791073.51100.97067
Jaima Oxley 35 211 106 50.2 32 2475.02366.7722.145320.9360.89223
Cheryl Autry 37 201 80 39.8 51 2345.11834.9561.5951514.11381.09980
Mary Jo Lorello 3 9 7 77.8 1 00.0144.731.0510.311.0001
Sue Shue 6 33 11 33.3 3 133.3233.8142.3761.051.2043
Joyce Gilbert 16 51 19 37.3 5 240.0402.5211.317120.8220.55315
Dawn Clark 29 67 32 47.8 8 562.5692.4401.445331.1370.89018
Suzanne Woolston 32 80 32 40.0 15 1066.7742.3722.329250.8340.74821
Betsy Platte 8 10 3 30.0 2 2100.081.081.0840.541.0011
Could not query:You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '/ 5)) / (wys_mp * (2524 + (0.44 * 748) + 821))),2), round(100*(wys_to / (wys_fga' at line 1