GamecockArchives.com
Stats
PlayerGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Sheila Foster 36 452 245 54.2 140 9970.758916.437910.5721511.4930.551088
Evelyn Johnson 36 402 199 49.5 109 6963.346713.01875.2953621.7830.75958
Cynthia Jacobs 36 258 127 49.2 108 5752.83118.62707.5912681.91100.621847
Rita Johnson 36 250 113 45.2 76 4660.52727.6501.49621193.3791.51289
Cheryl Autry 34 232 99 42.7 53 3260.42306.8451.3732842.5611.38554
Suzanne Woolston 34 250 94 37.6 45 3782.22256.6862.5843752.2790.95565
Jean Walling 36 217 98 45.2 49 3877.62346.51835.1731531.5351.511228
Becky Parker 35 149 61 40.9 70 5172.91734.91083.1711341.0341.001024
Sharon Rivers 34 156 70 44.9 12 975.01494.4361.1492591.7471.26229
Pat Dufficy 24 72 28 38.9 25 1664.0723.0512.1210120.5140.8619
Cindy Rawl 18 15 4 26.7 18 1477.8221.2221.2170100.6120.8323
Maryann Chibbaro 14 5 3 60.0 8 450.0100.740.32060.461.0002
Could not query:You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '/ 5)) / (wys_mp * (2458 + (0.44 * 713) + 653))),2), round(100*(wys_to / (wys_fga' at line 1