GamecockArchives.com
Stats
PlayerGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Shannon Johnson 27 27 30.9 506 231 45.7 111 44 39.6 186 12868.863423.51605.965959511334.91171.141764
Christi Timmons 26 2 27.8 288 100 34.7 244 79 32.4 27 1970.429811.51044.02975642602.3451.33942
Jenny Randall 27 27 24.4 280 101 36.1 122 40 32.8 59 5186.429310.91124.14072925271.0500.54722
Nicki Bass 27 26 23.5 210 70 33.3 183 60 32.8 40 3587.52358.7291.11217542361.3361.00016
Malinda McDaniel 27 25 23.5 178 95 53.4 0 0 76 3546.12258.32208.188132733100.4520.19529
Cindy Kelly 26 2 15.7 122 56 45.9 22 6 27.3 40 2767.51455.61064.1347251020.1130.15208
Erica Gullett 4 0 18.5 21 9 42.9 0 0 7 457.1225.5225.58146010.350.2021
Natalie Funderburk 27 26 25.2 97 33 34.0 41 13 31.7 66 3553.01144.2752.81065530963.6761.26134
Brit Canty 25 1 12.3 78 30 38.5 5 1 20.0 23 1356.5743.0662.63828350210.8290.72417
Shayla Wilkins 27 0 13.8 71 33 46.5 3 1 33.3 32 1443.8813.01084.04761421130.5260.50310
Wendy Moss 17 0 4.6 20 9 45.0 13 4 30.8 1 1100.0231.4201.28127080.571.1415
Stats Cont
PlayerGmsGSeFG%RtgAvgGmScUsgRtTO%
Shannon Johnson 27 27 50.0 20.6715.7435.5312.4
Malinda McDaniel 27 25 53.4 11.596.5917.4716.4
Christi Timmons 26 2 48.4 10.467.2820.0210.7
Jenny Randall 27 27 43.2 8.305.1122.6712.0
Cindy Kelly 26 2 48.4 7.273.7815.687.3
Erica Gullett 4 0 42.9 7.003.4516.5214.5
Natalie Funderburk 27 26 40.7 5.522.8712.4922.7
Nicki Bass 27 26 47.6 5.004.1117.4811.2
Shayla Wilkins 27 0 47.2 4.932.4012.5518.3
Brit Canty 25 1 39.1 3.802.0416.0419.1
Wendy Moss 17 0 55.0 2.291.3314.7919.2
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Shannon Johnson 1 28 13 46.4 5 4 80.0 10 880.03838.01212.088.0
Christi Timmons 1 14 6 42.9 12 5 41.7 2 2100.01919.0
Nicki Bass 1 8 3 37.5 8 3 37.5 2 2100.01111.0
Malinda McDaniel 1 7 3 42.9 0 0 3 00.066.0
Jenny Randall 1 7 2 28.6 2 0 0.0 1 1100.055.0
Natalie Funderburk 1 3 0 0.0 1 0 0.0 6 466.744.0
Shayla Wilkins 1 2 2 100.0 0 0 0 044.0
Cindy Kelly 1 3 1 33.3 0 0 1 1100.033.0