GamecockArchives.com
Stats
PlayerGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Shannon Johnson 27 27 36.0 497 214 43.1 182 64 35.2 227 15467.864623.91726.4621109141385.1991.391857
Cindy Kelly 27 27 25.4 232 114 49.1 34 9 26.5 78 5469.229110.81355.06273752120.4400.3079
Jenny Randall 27 27 31.7 280 109 38.9 101 32 31.7 49 3571.428510.61666.164102915401.5600.67835
Christi Timmons 27 27 32.4 281 90 32.0 198 46 23.2 38 1847.42449.01164.33383654843.1561.50961
Natalie Funderburk 27 27 33.8 148 39 26.4 60 11 18.3 77 5368.81425.31013.710916621264.7871.45150
Audrey Ramsey 27 0 15.0 53 15 28.3 44 13 29.5 35 2160.01405.2833.1414236090.3200.4538
Heather Godfrey 27 0 16.1 122 46 37.7 106 43 40.6 1 00.01355.0421.61824280210.8280.7504
Tenna Thompson 24 0 9.8 51 25 49.0 0 0 15 746.7572.4461.9133347110.0210.0536
Ellen Gill 5 0 2.0 1 0 0.0 0 0 1 00.000.020.4110000.020.0001
Stats Cont
PlayerGmsGSeFG%RtgAvgGmScUsgRtTO%
Shannon Johnson 27 27 49.5 21.3316.6333.4010.3
Jenny Randall 27 27 44.6 10.706.2619.7314.0
Cindy Kelly 27 27 51.1 10.076.5720.8211.0
Christi Timmons 27 27 40.2 9.155.9718.9012.2
Natalie Funderburk 27 27 30.1 7.413.8313.7719.8
Audrey Ramsey 27 0 40.6 6.334.6110.1717.0
Heather Godfrey 27 0 55.3 3.592.4816.1216.2
Tenna Thompson 24 0 49.0 2.420.5815.6923.7
Ellen Gill 5 0 0.0 -0.20-0.2216.0745.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Shannon Johnson 1 21 5 23.8 12 3 25.0 4 125.01414.099.0
Heather Godfrey 1 4 3 75.0 3 2 66.7 0 088.0
Audrey Ramsey 1 3 2 66.7 2 1 50.0 2 2100.077.0
Cindy Kelly 1 7 3 42.9 1 0 0.0 2 150.077.0
Natalie Funderburk 1 4 3 75.0 1 0 0.0 0 066.0
Christi Timmons 1 9 2 22.2 7 1 14.3 0 055.033.0
Tenna Thompson 1 3 2 66.7 0 0 0 044.0
Jenny Randall 1 7 2 28.6 1 0 0.0 0 044.0