GamecockArchives.com
ILONA BURGROVA
2004 / 2008
Hradec Kralove,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2004-05 15 C 6-6 Fr
2005-06 15 C 6-6 So
2006-07 15 C 6-6 Jr
2007-08 15 C 6-6 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2004-05 29 19 22.3 163 65 39.9 1 0 0.0 67 4465.71746.01133.94073511230.8570.4025246.24
2005-06 29 27 19.0 119 59 49.6 0 0 52 3057.71485.11254.34877571270.9490.5534147.48
2006-07 33 16 21.4 144 74 51.4 0 0 71 3650.71845.61514.66091593341.0560.6137288.27
2007-08 32 30 29.9 214 118 55.1 0 0 87 6069.02969.31996.264135989571.8840.68372712.78
Totals 123 92 23.3 640 316 49.4 1 0 0.0 277 17061.48026.55884.8212376265141411.12460.57133938.78
Points Per Game by Opponent
OpponentGmsPPG