GamecockArchives.com
BRIONNA DICKERSON
2005 / 2009
Columbia, SC
Awards & Honors
SeasonAward/Honor
2006-07 SEC Community Service Team
2007-08 SEC Community Service Team
Roster Listings
Season#PosHtWtYr
2005-06 32 G 5-9 Fr
2006-07 32 G 5-9 So
2007-08 23 G 5-9 Jr
2008-09 23 G 5-9 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2005-06 21 0 8.9 52 16 30.8 3 0 0.0 11 654.5381.8231.1101360140.7111.27081.48
2006-07 31 2 18.0 203 82 40.4 34 9 26.5 25 1664.01896.1722.32844230371.2231.611225.42
2007-08 28 26 28.7 309 111 35.9 61 20 32.8 60 4981.729110.41154.14867340421.5510.821197.43
2008-09 19 19 33.3 236 93 39.4 85 31 36.5 58 3763.825413.4583.12632220271.4370.730148.00
Totals 99 47 22.0 800 302 37.8 183 60 32.8 154 10870.17727.82682.71121568501201.21220.982635.65
Points Per Game by Opponent
OpponentGmsPPG