GamecockArchives.com
LEA FABBRI
2003 / 2007
New Zagreb,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2003-04 5 G 5-9 Fr
2004-05 5 G 5-7 So
2005-06 5 G 5-7 Jr
2006-07 5 G 5-7 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2003-04 24 0 9.0 42 14 33.3 15 4 26.7 30 2066.7522.2241.0321240210.9280.75031.42
2004-05 24 18 25.2 119 41 34.5 71 21 29.6 23 1773.91205.0421.8735541723.0930.770273.50
2005-06 29 24 19.7 129 48 37.2 84 28 33.3 42 3481.01585.4411.4437591822.8741.110275.00
2006-07 28 11 14.6 100 22 22.0 76 18 23.7 13 1184.6732.6331.2231421712.5541.311202.29
Totals 105 53 17.2 390 125 32.1 246 71 28.9 108 8275.94033.81401.31612417932462.32490.991773.11
Points Per Game by Opponent
OpponentGmsPPG