GamecockArchives.com
ELEM IBIAM
2011 / 2015
Fayetteville, GA
Awards & Honors
SeasonAward/Honor
2013-14 SEC All-Defensive Team
2013-14 SEC Community Service Team
2014-15 SEC Community Service Team
Roster Listings
Season#PosHtWtYr
2011-12 33 F 6-3 Fr
2012-13 33 F 6-3 So
2013-14 33 C 6-4 Jr
2014-15 33 C 6-4 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2011-12 25 0 7.9 59 26 44.1 1 0 0.0 35 2262.9743.0743.0344033040.2160.251724.36
2012-13 30 0 15.7 131 64 48.9 0 0 64 3250.01605.31354.5528348180.3200.4030117.50
2013-14 34 34 23.4 238 128 53.8 0 0 102 6765.73239.52076.159148943120.4510.24831313.00
2014-15 37 37 16.3 163 91 55.8 0 0 60 4371.72256.11373.75186791110.3440.253497.65
Totals 126 71 16.4 591 309 52.3 1 0 0.0 261 16462.87826.25534.41963572545350.31310.27164358.40
Points Per Game by Opponent
OpponentGmsPPG