GamecockArchives.com
EBONY JONES
2004 / 2008
Aiken, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2004-05 24 G 5-6 Fr
2005-06 25 G 5-6 So
2006-07 25 G 5-6 Jr
2007-08 25 G 5-6 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2004-05 1 0 2.0 1 1 100.0 0 0 0 022.011.0011000.010.00002.00
2005-06 7 0 4.0 19 6 31.6 15 3 20.0 1 1100.0162.310.1104010.120.50010.57
2006-07 7 0 3.7 14 6 42.9 10 4 40.0 2 150.0172.420.3022020.321.00111.71
2007-08 29 6 14.2 129 40 31.0 108 35 32.4 8 675.01214.2521.81735330270.9280.961153.34
Totals 44 6 10.6 163 53 32.5 133 42 31.6 11 872.71563.5561.31838400300.7330.912172.61
Points Per Game by Opponent
OpponentGmsPPG