GamecockArchives.com
LARISSA KULCSAR
2004 / 2007
Cluj-Napoca,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2003-04 55 F 6-3 Fr
2004-05 55 F 6-1 So
2005-06 55 F 6-1 Jr
2006-07 55 F 6-2 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2003-04 28 3 18.6 101 51 50.5 14 5 35.7 44 1636.41234.4762.73640743250.9330.761114.46
2004-05 26 4 10.7 75 32 42.7 1 0 0.0 35 1542.9793.0512.02031381140.5330.42492.35
2005-06 21 0 9.3 48 28 58.3 0 0 33 1545.5713.4351.71421130110.5160.694113.71
2006-07 18 2 6.7 20 11 55.0 0 0 19 1263.2341.9321.862611060.3140.43272.83
Totals 93 9 12.0 244 122 50.0 15 5 33.3 131 5844.33073.31942.1761181364560.6960.5811383.39
Points Per Game by Opponent
OpponentGmsPPG