GamecockArchives.com
LA'KEISHA SUTTON
2008 / 2012
Trenton, NJ
Awards & Honors
SeasonAward/Honor
2008-09 SEC All-Freshman
2011-12 All-SEC (AP Hon. Mention)
2011-12 All-SEC (Coaches 2nd Team)
2011-12 SEC All-Defensive Team
Roster Listings
Season#PosHtWtYr
2008-09 11 G 5-9 Fr
2009-10 11 G 5-9 So
2010-11 11 G 5-9 Jr
2011-12 11 G 5-8 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2008-09 28 14 26.2 263 108 41.1 36 15 41.7 114 7767.530811.0562.02135702682.41070.645366.21
2009-10 29 24 29.6 273 109 39.9 37 15 40.5 86 4957.02829.7682.33038701742.6820.904255.86
2010-11 33 32 33.0 314 128 40.8 55 13 23.6 112 6860.733710.2882.730587511183.61300.914477.09
2011-12 35 35 30.7 365 140 38.4 93 24 25.8 90 6875.637210.6972.83364653972.81100.8810467.57
Totals 125 105 30.0 1215 485 39.9 221 67 30.3 402 26265.2129910.43092.511419528073572.94290.83231546.74
Points Per Game by Opponent
OpponentGmsPPG