GamecockArchives.com
LAKESHA TOLLIVER
2004 / 2008
Columbia, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2003-04 41 F 6-2 Fr
2004-05 41 F 6-3 RFr
2005-06 41 F 6-3 So
2006-07 41 F 6-3 Jr
2007-08 41 F 6-3 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2003-04 1 0 4.0 1 0 0.0 0 0 0 000.022.0110000.00001.00
2004-05 24 3 9.7 55 21 38.2 1 0 0.0 28 1760.7592.5552.3173831040.2210.194274.21
2005-06 28 1 13.2 132 69 52.3 0 0 76 4660.51846.6863.13353613250.9490.5128187.11
2006-07 33 8 15.7 216 91 42.1 1 0 0.0 110 7063.62527.61384.25979852321.0550.5860278.76
2007-08 26 20 20.2 199 91 45.7 1 1 100.0 88 5967.02429.31345.23896702341.3690.49472210.50
Totals 112 32 14.7 603 272 45.1 3 1 33.3 302 19263.67376.64153.71482672477950.81940.49177747.71
Points Per Game by Opponent
OpponentGmsPPG