GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Dan Reeves 146 62 42.5 657 4.50 5 8 5.5 9 -91 9.1
Jim Rogers 15 8 53.3 114 7.60 1 1 6.7 0 0 0.0
Jack McCathern 3 1 33.3 11 3.67 0 0 0.0 1 -3 25.0
Marty Rosen 3 1 33.3 7 2.33 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Jack McCathernJ.R. Wilburn 3 33.3 11.0 0 0 0.0
Dan ReevesLarry Gill 23 47.8 11.6 6 0 34.8
Marty Rosen 15 40.0 9.5 1 1 33.3
J.R. Wilburn 10 70.0 16.7 5 3 70.0
Billy Nies 9 55.6 11.4 3 1 55.6
Jeff Jowers 6 33.3 19.5 2 0 33.3
Sammy Anderson 5 60.0 9.0 1 0 60.0
Ronnie Lamb 4 75.0 17.0 3 0 75.0
Doug Senter 3 66.7 10.5 2 0 66.7
Roy Chatman 2 50.0 14.0 1 0 50.0
David Hathaway 1 100.0 8.0 0 0 100.0
Sonny Dickinson 1 100.0 4.0 0 0 100.0
John Breeden 1 0.0 0 0 0.0
Carl Huggins 1 0.0 0 0 0.0
Jim RogersDoug Senter 3 66.7 11.0 1 0 33.3
Larry Rucker 2 100.0 14.5 2 0 100.0
Jeff Jowers 1 100.0 0.0 0 0 0.0
Wayne Tucker 1 0.0 0 0 0.0
John Breeden 1 100.0 13.0 0 0 100.0
Roy Chatman 1 0.0 0 0 0.0
Charley Williams 1 100.0 10.0 0 1 100.0
Larry Gill 1 100.0 41.0 1 0 100.0
Rushing
NameAttYdsAvgTD
Marty Rosen 86 382 4.4
Carl Huggins 62 283 4.6
Pete DiVenere 35 128 3.7
Larry Gill 34 125 3.7
Dan Reeves 108 112 1.0
Jeff Jowers 16 41 2.6
Jim Rogers 34 26 0.8
Sammy Anderson 7 25 3.6
Ronnie Lamb 10 19 1.9
Jack McCathern 8 15 1.9
Sonny Dickinson 8 4 0.5
Charley Williams 1 2 2.0
David Hathaway 1 1 1.0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Larry Gill 14 188 13.4 0
J.R. Wilburn 11 153 13.9 3
Marty Rosen 10 89 8.9 1
Billy Nies 9 90 10.0 1
Ronnie Lamb 5 52 10.4 0
Doug Senter 4 43 10.8 0
Roy Chatman 3 30 10.0 0
Sammy Anderson 3 27 9.0 0
John Breeden 3 25 8.3 0
Jeff Jowers 2 39 19.5 0
Larry Rucker 2 29 14.5 0
Charley Williams 2 21 10.5 1
Sonny Dickinson 2 0 0.0 0
David Hathaway 1 7 7.0 0
Bob Gunnels 1 -4 -4.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Dan Reeves 90 42.20 62.02 73 42.50 27.63 0 89.65 0.55
Carl Huggins 44 47.70 46.05 1 0 -1 0 45.05 1
Marty Rosen 50 58.00 35.89 15 33.3 2.78 17 38.67 0.59
J.R. Wilburn 0 13 53.8 23.16 13 23.16 1.78
Jeff Jowers 9 55.60 14.92 7 28.6 4.75 33 19.67 1.23
Larry Gill 20 20.00 2 24 37.5 16.05 25 18.05 0.41
Billy Nies 0 9 55.6 8.35 0 8.35 0.93
Doug Senter 0 6 50 7.64 25 7.64 1.27
Larry Rucker 0 2 100 5.8 0 5.8 2.9
Pete DiVenere 21 38.10 3.36 0 3.36 0.16
Sammy Anderson 8 12.50 -1.38 5 60 4.69 0 3.31 0.25
Ronnie Lamb 10 20.00 -2.15 4 75 4.7 0 2.55 0.18
Jack McCathern 3 0.00 -2.21 8 37.50 3.48 0 1.27 0.12
Charley Williams 0 1 100 1 0 1 1
David Hathaway 1 0.00 -0.75 1 100 1.48 0 0.73 0.36
John Breeden 0 2 50 0.55 0 0.55 0.28
Roy Chatman 0 3 33.3 0.33 0 0.33 0.11
Sonny Dickinson 4 25.00 -1.75 1 100 1.11 0 -0.64 -0.13
Wayne Tucker 0 1 0 -1 0 -1 -1
Jim Rogers 14 42.90 8.59 30 26.70 -11.59 0 -3 -0.07
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Steve Cox 4 1 0 -0.75 15.75
Pete DiVenere 3 1 0 0.67 15
Doug Senter 3 1 0 -3.67 10.88
Tommy Gibson 4 0 0 -0.75 7.72
Lide Huggins 1 0 0 5.00 5
Carl Huggins 1 0 0 4.00 5
Joe Prehodka 1 1 0 -3.00 5
Len Sears 1 0 0 8.00 5
David Pope 1 0 0 0.00 5
Billy Nies 1 0 0 0.00 5
J.R. Wilburn 1 0 1 -7.00 3.5
Jerry Soles 1 0 0 -7.00 3.5
Roy Chatman 1 0 0 -1.00 2
Larry Gill 1 1 1 28.00 1.7
Mac Hanna 1 0 0 3.00 1
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Kicking
NameFGAFGMXPAXPMPtsKScore*
Punting
YearPuntsYdsAvg
Jack McCathern 53 1922 36.3
Kickoff Returns
YearRetYdsAvgTD
Ronnie Lamb 11 254 23.1 0
Punt Returns
PlayerRetFC*YdsAvgTD
Marty Rosen 9 101 11.2 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Marty Rosen 3 1 0 0 0 0 0 0 0 0 0 0 24
Jack McCathern 0 0 1 9 0 0 0 0 0 0 0 0 12
J.R. Wilburn 0 2 0 0 0 0 0 0 0 0 0 0 12
Billy Nies 0 1 0 0 0 0 0 0 0 0 0 0 6
Charley Williams 0 1 0 0 0 0 0 0 0 0 0 0 6
Jim Rogers 1 0 0 0 0 0 0 0 0 0 0 0 6
Dan Reeves 1 0 0 0 0 0 0 0 0 0 0 0 6
Carl Huggins 1 0 0 0 0 0 0 0 0 0 0 0 6
Len Sears 0 0 0 0 0 1 0 0 0 0 0 0 6
Sammy Anderson 1 0 0 0 0 0 0 0 0 0 0 0 6
Lide Huggins 0 1 0 0 0 0 0 0 0 0 0 0 6
Ronnie Lamb 0 0 0 0 0 0 0 0 0 1 0 0 2
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
David Hathaway 0 0 0 0 0 0 1 4.00
J.R. Wilburn 0 0 0 0 0 1 0 4.00
John Breeden 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK