GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Gordon Beckham 180 92 51.1 1221 6.78 9 16 8.9 5 -46 14.7
Terry Bishop 37 14 37.8 190 5.14 0 1 2.7 1 -8 12.5
Rich Ingold 10 4 40.0 40 4.00 0 0 0.0
Bill Bradshaw 10 3 30.0 38 3.80 0 2 20.0
Quinton Lewis 1 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Passing by QB and Receiver*
PasserReceiverTargetsCom PctAvg Yds1DTDSR
Gordon BeckhamIra Hillary 5 60.0 15.0 2 0 40.0
DeWayne Chivers 5 100.0 6.4 1 0 60.0
Dominique Blasingame 5 80.0 7.0 2 0 60.0
Todd Berry 3 100.0 5.0 0 0 33.3
Horace Smith 2 100.0 15.0 2 0 100.0
Chris Corley 1 0.0 0 0 0.0
Kent Hagood 1 100.0 12.0 0 0 0.0
Terry BishopDeWayne Chivers 2 50.0 21.0 1 0 50.0
Johnnie Wright 1 100.0 5.0 0 0 0.0
Horace Smith 1 0.0 0 0 0.0
Ira Hillary 1 0.0 0 0 0.0
Todd Berry 1 100.0 6.0 0 0 100.0
Quinton LewisHorace Smith 1 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
Johnnie Wright 212 834 3.9 5
Kent Hagood 83 336 4.0 1
Dominique Blasingame 60 238 4.0 0
Todd Berry 33 139 4.2 6
Terry Bishop 35 107 3.1 2
Percy Reeves 15 56 3.7 0
Carl West 16 47 2.9 0
Kendrick Stafford 9 33 3.7 1
Chris Norman 2 -3 -1.5 0
Bill Bradshaw 2 -5 -2.5 0
Ira Hillary 5 -9 -1.8 0
Rich Ingold 1 -10 -10.0 0
Gordon Beckham 83 -159 -1.9 1
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Horace Smith 27 451 16.7 3
Dominique Blasingame 17 135 7.9 0
Ira Hillary 14 248 17.7 2
Kent Hagood 12 202 16.8 1
DeWayne Chivers 9 107 11.9 2
Johnnie Wright 9 73 8.1 0
Todd Berry 9 54 6.0 0
Jerry Aubin 6 94 15.7 1
Chris Corley 4 59 14.8 0
Carl West 3 25 8.3 0
Percy Reeves 2 29 14.5 0
Keith Miller 1 12 12.0 0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Johnnie Wright 40 37.50 19.56 1 0 -0.17 100 19.39 0.47
DeWayne Chivers 0 7 57.1 8.92 33 8.92 1.27
Dominique Blasingame 11 36.40 2.57 5 60 5.08 25 7.65 0.48
Kent Hagood 21 42.90 7.55 1 0 -0.33 100 7.22 0.33
Horace Smith 0 4 50 5.5 0 5.5 1.38
Todd Berry 4 50.00 2 4 50 1.21 50 3.21 0.4
Ira Hillary 2 50.00 -1.75 6 33.3 3.97 33 2.22 0.28
Gordon Beckham 29 37.90 14.1 7 28.60 -12.54 0 1.56 0.04
Terry Bishop 7 28.60 2.08 10 30.00 -2.74 0 -0.66 -0.04
Chris Corley 0 1 0 -1 0 -1 -1
Quinton Lewis 1 0.00 -1 0 0 -1 -1
Chris Norman 1 0.00 -1.7 0 -1.7 -1.7
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Andrew Provence 0 0 161 12.00 9.00 6 0 1 1 0
J.D. Fuller 0 0 143 2.00 1.00 2 0 1 0 0
Mike Durrah 0 0 120 3.00 1.00 0 0 0 0 0
Emanuel Weaver 0 0 107 14.00 4.00 2 0 6 1 0
James Seawright 0 0 92 6.00 1.00 1 0 0 0 0
Troy Thomas 0 0 84 3.00 0.00 11 0 0 0 0
Phil Ellis 0 0 80 4.00 5.00 0 0 0 3 0
Harry Skipper 0 0 74 0.00 0.00 3 0 0 1 0
Hal Henderson 0 0 72 6.00 5.00 1 0 1 2 0
Pat Bowen 0 0 64 0.00 1.00 7 0 0 1 0
Karey Johnson 0 0 63 2.00 9.00 0 0 1 0 0
Robert Perlotte 0 0 60 0.00 0.00 3 0 0 0 0
Rickey Hagood 0 0 59 6.00 5.00 0 0 5 1 0
Mike Vargo 0 0 54 2.00 1.00 0 0 0 0 0
Chuck Finney 0 0 44 2.00 0.00 4 0 1 0 0
Frank Wright 0 0 39 5.00 5.00 0 0 2 0 0
James Sumpter 0 0 38 0.00 0.00 0 0 0 0 0
Paul Vogel 0 0 14 1.00 0.00 0 0 0 0 0
Tony Rambo 0 0 13 0.00 0.00 0 0 0 0 0
Dalton Prickett 0 0 13 1.00 0.00 0 0 0 0 0
Rusty Russell 0 0 7 0.00 0.00 1 0 0 0 0
Jake Gadsden 0 0 6 0.00 0.00 0 0 0 0 0
Donnie McDaniel 0 0 5 0.00 0.00 0 0 0 0 0
Hinton Tayloe 0 0 4 0.00 0.00 0 0 0 0 0
Harry South 0 0 4 0.00 0.00 0 0 0 2 0
Skip Minton 0 0 4 0.00 0.00 0 0 0 0 0
Paul Williams 0 0 1 0.00 0.00 0 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Hal Henderson 6 1 2 -5.17 19.33
Emanuel Weaver 10 3 2 1.25 15.94
Harry Skipper 4 0 0 6.14 14.7
James Seawright 6 0 4 4.15 14.02
Andrew Provence 6 0 2 2.86 11.77
J.D. Fuller 4 2 1 3.40 10.81
Chuck Finney 2 0 0 0.00 10
Troy Thomas 2 0 0 8.71 9.25
Frank Wright 2 1 0 -5.50 8.75
Pat Bowen 2 1 0 10.00 7.83
Phil Ellis 3 0 1 -0.40 7.75
Robert Perlotte 1 0 0 8.00 5.5
Rusty Russell 2 0 0 0.00 3.58
Karey Johnson 1 0 0 6.00 2.46
Mike Vargo 1 0 1 0.00 1.79
Mike Durrah 1 0 0 3.00 1
Earl Johnson 0 0 0 13.00 0.5
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Harry Skipper 5 81 0
Robert Perlotte 4 23 0
Chuck Finney 3 75 1
Pat Bowen 3 38 0
Troy Thomas 3 12 0
Karey Johnson 1 41 0
Andrew Provence 1 18 0
James Seawright 1 4 0
Paul Vogel 1 4 0
Dalton Prickett 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Mark Fleetwood 15 10 27 27 57
Punting
YearPuntsYdsAvg
Chris Norman 78 3367 43.2
Kickoff Returns
YearRetYdsAvgTD
Kent Hagood 21 519 24.7 1
Percy Reeves 2 34 17.0 0
Horace Smith 4 58 14.5 0
Quinton Lewis 4 51 12.8 0
Todd Berry 1 10 10.0 0
Dominique Blasingame 3 17 5.7 0
Chris Wade 1 -2 -2.0 0
Punt Returns
PlayerRetFC*YdsAvgTD
Troy Thomas 27 304 11.3 1
Pat Bowen 2 3 1.5 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Mark Fleetwood 0 0 10 27 0 0 0 0 0 0 0 0 57
Todd Berry 6 0 0 0 0 0 0 0 0 0 0 0 36
Johnnie Wright 5 0 0 0 0 0 0 0 0 0 0 0 30
Kent Hagood 1 1 0 0 0 0 0 1 0 0 0 0 18
Horace Smith 0 3 0 0 0 0 0 0 0 0 0 0 18
Ira Hillary 0 2 0 0 0 0 0 0 0 0 0 0 12
DeWayne Chivers 0 2 0 0 0 0 0 0 0 0 0 0 12
Terry Bishop 2 0 0 0 0 0 0 0 0 0 0 0 12
Kendrick Stafford 1 0 0 0 0 0 0 0 0 0 0 0 6
Chuck Finney 0 0 0 0 1 0 0 0 0 0 0 0 6
Troy Thomas 0 0 0 0 0 0 0 0 1 0 0 0 6
Gordon Beckham 1 0 0 0 0 0 0 0 0 0 0 0 6
Jerry Aubin 0 1 0 0 0 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Harry Skipper 0 0 0 0 0 0 1 4.00
James Sumpter 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK