GamecockArchives.com
Passing
NameAttComPctYdsYPATDIntInt%SackedYdsLostSacked%
Jake Bentley 394 245 62.2 2794 7.09 18 11 2.8 29 -191 6.9
Hayden Hurst 1 0 0.0 0 0.00 0 0 0.0 0 0 0.0
Rushing
NameAttYdsAvgTD
A.J. Turner 95 521 5.5 3
Ty'Son Williams 82 418 5.1 1
Rico Dowdle 66 251 3.8 2
Mon Denson 41 152 3.7 2
Jake Bentley 69 69 1.0 6
Caleb Kinlaw 4 47 11.8 0
Hayden Hurst 9 30 3.3 1
Deebo Samuel 2 30 15.0 1
Bryan Edwards 4 19 4.8 0
Randrecous Davis 2 6 3.0 0
Receiving
PlayerRecYdsAvgTDCom%1DCDTCD%BP%
Bryan Edwards 64 793 12.4 5 62.7 32 21 28.6 28.1
Hayden Hurst 44 559 12.7 2 67.7 22 21 38.1 34.1
Or'Tre Smith 30 326 10.9 3 60.0 18 14 35.7 16.7
Shi Smith 29 409 14.1 3 65.9 15 17 35.3 27.6
A.J. Turner 18 117 6.5 0 75.0 6 8 50.0 0.0
Deebo Samuel 15 250 16.7 3 68.2 11 4 75.0 26.7
Ty'Son Williams 13 32 2.5 1 76.5 2 4 25.0 0.0
Rico Dowdle 11 128 11.6 1 84.6 6 3 33.3 36.4
Randrecous Davis 7 55 7.9 0 50.0 4 3 0.0 0.0
Jacob August 6 68 11.3 0 85.7 5 5 60.0 16.7
Chad Terrell 3 20 6.7 0 60.0 0 1 0.0 0.0
Chavis Dawkins 2 18 9.0 0 33.3 0 1 0.0 0.0
Kevin Crosby 2 11 5.5 0 40.0 2 2 100.0 0.0
Kiel Pollard 1 4 4.0 0 100.0 1 1 100.0 0.0
Mon Denson 1 4 4.0 0 100.0 1 1 100.0 0.0
Success Rate from Official Play-By-Play Stats
PlayerPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
Jake Bentley 393 46.60 518.84 74 33.80 -2.07 0 516.77 1.11
Bryan Edwards 4 50.00 2.88 102 45.1 192.61 27 195.49 1.84
Ty'Son Williams 93 49.50 123.47 17 35.3 8.13 50 131.6 1.2
A.J. Turner 98 52.00 114.44 24 45.8 5.78 39 120.22 0.99
Rico Dowdle 66 51.50 71.49 13 53.8 33.71 30 105.2 1.33
Hayden Hurst 1 0.00 -1 9 44.40 12.59 65 47.7 85.63 30 97.22 1.3
Mon Denson 41 43.90 75.96 1 100 4 0 79.96 1.9
Shi Smith 0 44 52.3 66.77 21 66.77 1.52
Deebo Samuel 2 100.00 7.5 22 63.6 52.18 7 59.68 2.49
Or'Tre Smith 0 50 50 42.99 17 42.99 0.86
Jacob August 0 7 71.4 33.12 17 33.12 4.73
Caleb Kinlaw 4 100.00 28.08 0 28.08 7.02
Randrecous Davis 2 50.00 0.5 14 50 7.81 0 8.31 0.52
Kiel Pollard 0 1 100 2 0 2 2
Chad Terrell 0 5 40 0.28 33 0.28 0.06
Kevin Crosby 0 5 40 -0.33 0 -0.33 -0.07
Tyrance Williams 1 0.00 -1 0 -1 -1
Chavis Dawkins 0 6 16.7 -2.6 50 -2.6 -0.43
Defense
NameSoloAstTklTFLSacksPBUQBHFFFRBK
Skai Moore 62 31 93 8.00 2.00 2 4 0 1 0
T.J. Brunson 53 34 87 4.50 2.00 0 2 0 3 0
Chris Lammons 62 17 79 3.00 0.00 7 0 1 1 0
D.J. Wonnum 32 25 57 13.00 6.00 4 2 0 0 1
D.J. Smith 37 13 50 1.50 0.00 4 0 0 0 0
Rashad Fenton 42 6 48 1.00 0.00 8 1 0 1 0
Jamarcus King 35 6 41 1.00 1.00 10 2 0 0 0
Jamyest Williams 32 6 38 4.00 0.00 1 1 0 1 0
Keir Thomas 17 21 38 4.50 2.00 0 3 1 0 0
Dante Sawyer 19 11 30 5.00 3.00 4 5 5 0 0
Taylor Stallworth 14 16 30 2.50 0.00 2 10 0 0 0
Ulric Jones 15 14 29 1.00 1.00 2 2 0 0 0
Daniel Fennell 20 8 28 5.50 3.00 0 0 0 0 0
Aaron Sterling 12 11 23 3.00 2.00 0 2 0 0 0
Sherrod Greene 18 4 22 0.00 0.00 0 0 0 0 0
Javon Kinlaw 12 8 20 2.00 0.00 3 0 1 2 1
Steven Montac 14 5 19 1.00 0.00 2 1 1 0 0
Kobe Smith 6 7 13 1.50 0.00 0 1 0 0 0
Eldridge Thompson 8 2 10 0.00 0.00 0 0 0 0 0
Bryson Allen-Williams 5 5 10 3.00 2.00 1 1 0 1 0
Keisean Nixon 7 1 8 0.00 0.00 0 0 0 1 0
Antoine Wilder 7 0 7 1.00 1.00 0 0 0 0 0
A.J. Turner 5 1 6 0.00 0.00 0 0 1 1 0
Shamiek Blackshear 4 2 6 0.00 0.00 0 0 0 0 0
Brad Johnson 4 2 6 1.00 1.00 0 2 0 0 0
Javon Charleston 5 1 6 0.00 0.00 1 0 0 2 0
Mon Denson 2 1 3 0.00 0.00 0 0 0 0 0
Shi Smith 2 0 2 0.00 0.00 0 0 0 0 0
Hayden Hurst 1 1 2 0.00 0.00 0 0 1 0 0
Jake Bentley 1 0 1 0.00 0.00 0 0 0 0 0
Bryan Edwards 1 0 1 0.00 0.00 0 0 0 0 0
Parker White 1 0 1 0.00 0.00 0 0 0 0 0
Alexander Woznick 1 0 1 0.00 0.00 0 0 0 0 0
Javion Duncan 0 1 1 0.00 0.00 0 0 0 0 0
Caleb Kinlaw 1 0 1 0.00 0.00 0 0 0 0 0
Extended Defense*
NameSPCDSPRZSPYPTDSPP
Skai Moore 57 11 6 3.90 123
T.J. Brunson 40 9 4 4.89 97.3
D.J. Wonnum 47 9 11 1.44 91.38
Dante Sawyer 30 10 4 0.63 76.53
Chris Lammons 27 10 2 8.54 75.66
Taylor Stallworth 36 8 12 1.17 60.92
Rashad Fenton 26 12 3 8.02 59.14
Keir Thomas 31 4 5 1.90 56.79
Jamarcus King 19 7 1 8.49 55.34
Javon Kinlaw 22 2 1 2.08 51.54
Jamyest Williams 17 4 3 9.53 50.14
D.J. Smith 15 6 5 9.79 42.52
Steven Montac 14 6 2 7.08 41.41
Ulric Jones 20 1 2 2.82 36.65
Aaron Sterling 18 2 2 1.17 35.97
Daniel Fennell 15 3 4 2.88 34.57
Bryson Allen-Williams 11 4 3 0.07 27.49
Kobe Smith 9 1 0 2.29 17.18
Sherrod Greene 9 0 1 7.00 16.71
Keisean Nixon 5 1 0 4.78 16.08
Antoine Wilder 4 1 1 3.29 14.02
Brad Johnson 6 3 0 1.57 12.28
Eldridge Thompson 4 1 1 7.67 7.11
Shamiek Blackshear 3 0 0 7.83 5.25
Javon Charleston 1 0 0 0.00 1.75
Javion Duncan 1 0 0 3.00 1
SP - Success Plays, CDSP - 3rd and 4th down Success Plays, RZSP - Red Zone Success Plays
YPT - Yards Per Tackle, DSPP - Defensive Success Play Points
Interceptions
NameIntYdsTD
Skai Moore 3 52 1
Steven Montac 3 12 0
Keisean Nixon 2 67 1
Jamyest Williams 2 1 0
Jamarcus King 2 0 0
Rashad Fenton 1 8 0
Bryson Allen-Williams 1 0 0
Kicking
NameFGAFGMXPAXPMPtsKScore*
Parker White 25 14 26 26 68
Alexander Woznick 3 1 11 10 13
Kickoffs*
PlayerKickoffsYdsAvg% of YdsNet AvgTB
Parker White 54 3474 64.30 0.00 34
Michael Almond 1 45 0
Punting
YearPuntsYdsAvg
Joseph Charlton 55 2370 43.1
Kickoff Returns
YearRetYdsAvgTD
Deebo Samuel 2 194 97.0 2
Rashad Fenton 10 212 21.2 0
Rico Dowdle 1 21 21.0 0
A.J. Turner 11 188 17.1 0
Shi Smith 5 76 15.2 0
Randrecous Davis 1 12 12.0 0
Kevin Crosby 3 13 4.3 0
Punt Returns
PlayerRetFC*YdsAvgTD
Chris Lammons 16 130 8.1 0
Scoring
PlayerRushTDRecTDFGXPIntTDDFRTDOFRTDKORTDPRTD2PTBKFGTDBKPuntTDPts
Parker White 0 0 14 26 0 0 0 0 0 0 0 0 68
Deebo Samuel 1 3 0 0 0 0 0 2 0 0 0 0 36
Jake Bentley 6 0 0 0 0 0 0 0 0 0 0 0 36
Bryan Edwards 0 5 0 0 0 0 0 0 0 0 0 0 30
Rico Dowdle 2 1 0 0 0 0 0 0 0 0 0 0 18
Hayden Hurst 1 2 0 0 0 0 0 0 0 0 0 0 18
Or'Tre Smith 0 3 0 0 0 0 0 0 0 0 0 0 18
Shi Smith 0 3 0 0 0 0 0 0 0 0 0 0 18
A.J. Turner 3 0 0 0 0 0 0 0 0 0 0 0 18
Alexander Woznick 0 0 1 10 0 0 0 0 0 0 0 0 13
Ty'Son Williams 1 1 0 0 0 0 0 0 0 0 0 0 12
Mon Denson 2 0 0 0 0 0 0 0 0 0 0 0 12
Skai Moore 0 0 0 0 1 0 0 0 0 0 0 0 6
T.J. Brunson 0 0 0 0 0 1 0 0 0 0 0 0 6
Keisean Nixon 0 0 0 0 1 0 0 0 0 0 0 0 6
Special Team Tackles*
NameKO TklKO StfPunt TklPunt StfFFFRBKST Pts
Javon Charleston 3 1 3 3 1 3 0 28.00
A.J. Turner 2 1 3 2 0 1 0 13.50
Keisean Nixon 1 0 0 0 0 1 0 5.00
Mon Denson 3 1 0 0 0 0 0 4.50
T.J. Brunson 2 1 1 0 0 0 0 4.50
Daniel Fennell 2 0 1 1 0 0 0 4.50
D.J. Wonnum 0 0 0 0 0 0 1 4.00
Javon Kinlaw 0 0 0 0 0 0 1 4.00
D.J. Smith 1 1 0 0 0 0 0 2.50
Chris Lammons 2 0 0 0 0 0 0 2.00
Taylor Stallworth 0 0 1 0 0 0 0 1.00
Parker White 1 0 0 0 0 0 0 1.00
Skai Moore 1 0 0 0 0 0 0 1.00
Hayden Hurst 0 0 1 0 0 0 0 1.00
Brad Johnson 1 0 0 0 0 0 0 1.00
Alexander Woznick 1 0 0 0 0 0 0 1.00
KO Stf = Kickoff Return Stuffs - tackles on kickoff returns less than 15 yards.
PR Stf = Punt Return Stuffs - tackles on punt returns less than 4 yards
ST Pts = Special Teams Points - 1 point per tackle, 2.5 for stuff tackle, 4 for FF, FR, BK
Penalties by Player
PlayerPenaltiesYards
Rashad Fenton 6 -63
Bryan Edwards 5 -32
Chris Lammons 4 -40
Jamarcus King 4 -49
Dennis Daley 2 -9
Hayden Hurst 2 -10
Malik Young 2 -19
Ben Asbury 2 -20
Skai Moore 2 -21
Jake Bentley 1 0
Donnell Stanley 1 -5
Zack Bailey 1 -5
Alan Knott 1 -5
Sadarius Hutcherson 1 -5
Keisean Nixon 1 -6
D.J. Smith 1 -9
Chavis Dawkins 1 -10
Shi Smith 1 -10
Daniel Fennell 1 -14
Taylor Stallworth 1 -15
Brad Johnson 1 -15
Jamyest Williams 1 -15
Keir Thomas 1 -15