GamecockArchives.com
2021 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2021-09-04Eastern Illinois 46 0 Columbia SC White ( 128 ) Noland ( 121 ) White ( 39 ) USC steamrolls Panthers in Beamer's debut
2021-09-11East Carolina 20 17 Greenville NC McDowell ( 71 ) Noland ( 225 ) Vann ( 127 ) White hits walk-off FG for win
2021-09-18Georgia 13 40 Athens GA White ( 31 ) Doty ( 153 ) Vann ( 128 ) Nation's #1 defense shuts down Gamecocks
2021-09-25Kentucky 10 16 Columbia SC Harris ( 38 ) Doty ( 158 ) Brooks ( 63 ) Offensive struggles cost opportunity for key conference win
2021-10-02Troy 23 14 Columbia SC Vann ( 52 ) Doty ( 255 ) Harris ( 49 ) Spaulding pick six clinches sluggish win
2021-10-09Tennessee 20 45 Knoxville TN Harris ( 61 ) Doty ( 167 ) Mangrum ( 44 ) Blowout gets ugly early (35-0)
2021-10-16Vanderbilt 21 20 Columbia SC White ( 65 ) Doty ( 242 ) Bell ( 136 ) Noland comes off bench to hit game winning 4Q TD pass
2021-10-23Texas A&M 14 44 College Station TX White ( 59 ) Brown ( 84 ) Vann ( 32 ) A&M rolls to early 41-0 lead, dominates Gamecocks
2021-11-06Florida 40 17 Columbia SC Harris ( 128 ) Brown ( 175 ) Vann ( 111 ) USC piles up 284 yards of rushing on reeling Gators
2021-11-13Missouri 28 31 Columbia MO White ( 60 ) Brown ( 193 ) Vann ( 62 ) USC falls behind by 17, late comeback comes up short
2021-11-20Auburn 21 17 Columbia SC White ( 99 ) Brown ( 157 ) White ( 69 ) Gamecocks rally from 14-0 deficit, stun Tigers
2021-11-27Clemson 0 30 Columbia SC White ( 22 ) Noland ( 96 ) Vann ( 38 ) Just 43 rush yds, 206 total in woeful shutout loss
2021-12-30North Carolina 38 21 Charlotte NC Harris ( 182 ) Joyner ( 160 ) Bell ( 159 ) Joyner leads good offensive plan in Duke's Mayo Bowl upset of Tar Heels

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Eastern Illinois 22 47 254 5.4 27 18 66.7 0 185 6.9 0 0 34:40 14 7 50.0 1 11
East Carolina 16 39 100 2.6 24 13 54.2 1 225 9.4 3 2 31:01 12 2 16.7 3 23
Georgia 13 34 90 2.6 29 14 48.3 1 214 7.4 1 1 31:57 17 8 47.1 2 3
Kentucky 12 26 58 2.2 25 17 68.0 0 158 6.3 0 0 24:24 12 3 25.0 2 12
Troy 19 28 101 3.6 34 20 58.8 0 255 7.5 5 3 30:28 13 4 30.8 3 22
Tennessee 22 41 153 3.7 34 21 61.8 1 217 6.4 2 1 33:55 16 7 43.8 4 23
Vanderbilt 17 32 112 3.5 35 22 62.9 2 317 9.1 2 2 28:47 13 7 53.8 1 12
Texas A&M 14 31 71 2.3 26 15 57.7 2 114 4.4 4 1 24:30 13 3 23.1 3 18
Florida 21 42 284 6.8 24 14 58.3 0 175 7.3 1 0 36:18 12 2 16.7 1 2
Missouri 20 35 57 1.6 30 16 53.3 1 193 6.4 2 2 26:08 13 6 46.2 3 48
Auburn 15 41 149 3.6 15 10 66.7 1 157 10.5 0 0 30:35 9 1 11.1 4 16
Clemson 12 20 43 2.2 42 19 45.2 2 163 3.9 1 0 28:25 16 4 25.0 1 7
North Carolina 27 51 301 5.9 15 12 80.0 0 242 16.1 1 0 39:02 11 6 54.5 1 1

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
Eastern Illinois 9 22 31 1.4 22 13 59.1 2 78 3.5 0 0 25:20 9 0 0.0 2 14
East Carolina 12 38 116 3.1 25 12 48.0 2 152 6.1 1 16 28:59 16 2 12.5 0 0
Georgia 26 31 184 5.9 35 24 68.6 2 307 8.8 1 1 28:03 12 9 75.0 1 7
Kentucky 22 44 230 5.2 22 15 68.2 1 102 4.6 0 0 35:36 12 6 50.0 0 0
Troy 21 31 145 4.7 38 22 57.9 2 163 4.3 0 0 29:32 15 8 53.3 2 13
Tennessee 24 49 247 5.0 23 17 73.9 0 272 11.8 0 0 26:05 17 12 70.6 6 25
Vanderbilt 15 39 106 2.7 21 11 52.4 1 206 9.8 3 1 31:13 14 5 35.7 2 13
Texas A&M 26 53 290 5.5 26 12 46.2 1 176 6.8 0 0 35:28 14 6 42.9 0 0
Florida 13 26 82 3.2 30 17 56.7 1 258 8.6 1 1 23:42 10 3 30.0 2 13
Missouri 20 46 258 5.6 23 15 65.2 2 180 7.8 1 1 33:52 14 7 50.0 1 8
Auburn 22 33 191 5.8 32 17 53.1 0 188 5.9 2 1 29:25 14 6 42.9 1 8
Clemson 17 43 265 6.2 19 9 47.4 1 99 5.2 0 0 31:35 12 3 25.0 5 2
North Carolina 14 29 128 4.4 21 12 57.1 0 205 9.8 1 0 20:58 10 1 10.0 0 0
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Georgia JT Daniels 23 31 303 3 1
Florida Emory Jones 17 30 258 2 1
Tennessee Hendon Hooker 17 23 225 3 0
Vanderbilt Mike Wright 11 21 206 1 1
North Carolina Sam Howell 12 20 205 1 0
Top Rushing by Opponents
TeamPlayerAttYdsTD
Missouri Tyler Badie 34 209 1
Auburn Tank Bigsby 22 164 1
Texas A&M Devon Achane 20 154 1
Kentucky Christopher Rodriguez 26 144 0
Tennessee Tiyon Evans 16 119 1
Top Receiving by Opponents
TeamPlayerRecYdsTD
Vanderbilt Will Sheppard 3 120 1
Auburn Shedrick Jackson 7 111 0
Tennessee Velus Jones 6 103 1
Florida Justin Shorter 5 92 0
East Carolina Jsi Hatfield 2 90 1