GamecockArchives.com
2023 Results
DateOpponentUSCOppCityStTop RusherTop PasserTop ReceiverComment
2023-09-02North Carolina 17 31 Charlotte NC Joyner ( 23 ) Rattler ( 353 ) Legette ( 178 ) Injuries, poor performance on both lines of scrimmage doom Gamecocks
2023-09-09Furman 47 21 Columbia SC Joyner ( 42 ) Rattler ( 345 ) Legette ( 118 ) Rattler, Sellers put on aerial show in home opener
2023-09-16Georgia 14 24 Athens GA Rattler ( 35 ) Rattler ( 256 ) Blake ( 86 ) Led #1 team 14-3 at half but Gamecocks wore down in the latter half
2023-09-23Mississippi State 37 30 Columbia SC Anderson ( 88 ) Rattler ( 288 ) Legette ( 189 ) Rattler, Legette put on offensive show, Anderson gets ground game going
2023-09-30Tennessee 20 41 Knxoville TN Anderson ( 101 ) Rattler ( 169 ) Knox ( 51 ) Offense never gets untracked, #21 Vols too much in quest for 2022 revenge
2023-10-14Florida 39 41 Columbia SC Anderson ( 98 ) Rattler ( 313 ) Legette ( 110 ) Defense collapses, overshadowing solid game from offense
2023-10-21Missouri 12 34 Columbia MO Anderson ( 68 ) Rattler ( 217 ) Harbor ( 50 ) Team can't get going in first half, falls behind 24-0
2023-10-28Texas A&M 17 30 College Station TX Anderson ( 72 ) Rattler ( 176 ) Harbor ( 59 ) Injury riddled Gamecocks done in by final minutes of first half
2023-11-04Jacksonville State 38 28 Columbia SC Anderson ( 75 ) Rattler ( 399 ) Legette ( 217 ) Blanton's late pick six clinches win as USC snaps losing streak
2023-11-12Vanderbilt 47 6 Columbia SC Anderson ( 102 ) Rattler ( 351 ) Legette ( 120 ) USC gets much needed rout, Rattler accounts for 4 TDs
2023-11-18Kentucky 17 14 Columbia SC Anderson ( 27 ) Rattler ( 207 ) Legette ( 94 ) Gritty performance from USC, defense forces key turnovers
2023-11-25Clemson 7 16 Columbia SC Anderson ( 35 ) Rattler ( 112 ) Legette ( 68 ) Stout defensive effort but offense gave up as many as they scored

Team Stats: Offense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
North Carolina 20 31 -2 -0.1 39 30 76.9 0 353 9.1 0 0 26:41 14 4 28.6 9 65
Furman 25 39 108 2.8 38 32 84.2 0 463 12.2 2 1 31:53 15 9 60.0 1 1
Georgia 17 16 53 3.3 42 22 52.4 2 256 6.1 0 0 22:47 13 5 38.5 3 15
Mississippi State 19 47 144 3.1 20 18 90.0 0 288 14.4 1 1 31:42 13 5 38.5 4 24
Tennessee 11 27 132 4.9 36 25 69.4 1 201 5.6 0 0 30:15 14 2 14.3 6 27
Florida 23 33 152 4.6 30 23 76.7 1 313 10.4 2 1 27:16 10 5 50.0 2 11
Missouri 20 29 69 2.4 40 23 57.5 1 217 5.4 2 0 31:08 14 3 21.4 6 48
Texas A&M 12 28 33 1.2 33 20 60.6 0 176 5.3 3 1 23:30 16 5 31.3 4 43
Jacksonville State 20 38 89 2.3 39 27 69.2 1 399 10.2 0 0 31:11 14 4 28.6 3 22
Vanderbilt 21 24 136 5.7 36 28 77.8 1 351 9.8 1 0 27:13 10 5 50.0 0 0
Kentucky 17 33 50 1.5 27 19 70.4 0 207 7.7 1 0 31:39 14 5 35.7 2 24
Clemson 12 24 57 2.4 32 16 50.0 1 112 3.5 2 1 22:00 13 2 15.4 2 22

Team Stats: Defense
Opponent1DRushYdsYPAPassComCom%IntYdsYPAFumLostTOP3/4D Att3/4D ConvConv%SackedSackYds
North Carolina 21 39 168 4.3 32 24 75.0 2 269 8.4 0 0 32:37 13 8 61.5 0 0
Furman 16 31 80 2.6 35 20 57.1 1 243 6.9 0 0 28:07 16 6 37.5 3 11
Georgia 29 44 189 4.3 35 27 77.1 0 269 7.7 0 0 37:13 13 5 38.5 2 12
Mississippi State 20 23 32 1.4 48 30 62.5 1 487 10.1 2 1 28:18 14 5 35.7 3 16
Tennessee 24 40 238 6.0 32 21 65.6 2 239 7.5 2 0 29:45 15 7 46.7 1 6
Florida 28 33 71 2.2 48 30 62.5 0 423 8.8 0 0 32:44 15 4 26.7 4 29
Missouri 22 41 220 5.4 24 14 58.3 0 198 8.3 1 0 28:52 13 7 53.8 0 0
Texas A&M 19 40 105 2.6 30 20 66.7 0 249 8.3 2 0 36:30 19 7 36.8 3 18
Jacksonville State 23 57 225 3.9 26 13 50.0 1 196 7.5 2 2 27:07 19 10 52.6 1 6
Vanderbilt 17 42 130 3.1 28 13 46.4 0 104 3.7 5 2 32:47 16 6 37.5 1 7
Kentucky 17 27 122 4.5 34 17 50.0 1 171 5.0 3 2 28:21 13 6 46.2 2 4
Clemson 19 46 219 4.8 27 15 55.6 1 100 3.7 0 0 38:00 16 7 43.8 1 9
Top Passing by Opponents
TeamPlayerAttComYdsTDInt
Mississippi State Will Rogers 30 48 487 1 1
Florida Graham Mertz 48 30 423 3 0
North Carolina Drake Maye 24 32 269 2 2
Georgia Carson Beck 35 27 269 0 0
Texas A&M Max Johnson 30 20 249 1 0
Top Rushing by Opponents
TeamPlayerAttYdsTD
Missouri Cody Schrader 26 159 2
Tennessee Jaylen Wright 16 123 1
Georgia Daijun Edwards 20 118 1
North Carolina British Brooks 15 103 0
Clemson Phil Mafah 19 89 0
Top Receiving by Opponents
TeamPlayerRecYdsTD
Mississippi State Lideatrick Griffin 7 256 1
Florida Ricky Pearsall 10 166 1
Texas A&M Ainias Smith 7 118 1
Jacksonville State Perry Carter 5 106 1
Tennessee Squirrel White 9 104 0